Table of Contents
SSC Form 2022 Short Information : Staff Selection Commission (SSC) invites online applications form interested and eligible candidates for the following vacant posts in various Government departments / organizations. All interested candidates in SSC CGL please read full info then apply before the application last date.
Apply online for ssc cgl 2022 link , syllabus, Apply online, PDF notification link etc important links are given blow in the link section you can go and check details
MPORTANT DATES :
Bihar Public Service Commission (BPSC)Assistant Professor Recruitment 2022www.allsarkariresult.in |
|
APPLICATION FEE
|
Pay Exam Fees
|
SSC Combined Graduate Level CGL 2022Vacancy Details Total Post : 20,000 Approximate |
|
Post |
Eligibility |
Combined Graduate Level CGL 2022 Various Post |
|
How to fill SSC CGL (combine graduate level 2022) online form
Link Section |
|
Apply Online |
Click Here |
Last extended notice |
Click hare |
ssc cgl 2022 syllabus |
click hare |
Jobriya |
daily result |
|
|
ssc cgl 2022 notification pdf |
Click Here |
Join FaceBook Channel |
Click Here |
ssc cgl 2022 notification Official Website |
Click Here |
you can visit our site allsarkariresult.in and from ssc section you can download ssc cgl 2022 notification
12 September 2022
2nd week of October 2022
SSC ONLINE Form 2019: Staff Selection Commission (SSC) invites online applications form interested and eligible candidates for the following job posts in various Government departments / organizations. All interested candidates please read full info then apply before the application last date.
S. No. | Post Name with Dept. | Age Limit | Eligibility |
1 | Assistant Audit Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
2 | Assistant Account Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
3 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs. | Bachelor Degree in Any Stream. |
4 | Assistant Section Officer in Intelligence Bureau | Max. 30 | Bachelor Degree in Any Stream. |
5 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
6 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
7 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
8 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
9 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
11 | Inspector of Income Tax in CBDT | Max. 30 | Bachelor Degree in Any Stream. |
12 | Inspector (Central Excise) in CBIC | Max. 30 | Bachelor Degree in Any Stream. |
13 | Inspector (Preventive Officer) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
14 | Inspector (Examiner) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
15 | Asst. Enforcement Officer Dept. of Revenue | up to 30 Yrs. | Bachelor Degree in Any Stream. |
16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
17 | Inspector Posts in DOP | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector in Central of Narcotics | Max. 30 | Bachelor Degree in Any Stream. |
19 | Assistant in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
20 | Assistant/ Superintendent in Other Ministries/ Dept./ Org. | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
21 | Divisional Accountant in Offices C & AG | Max. 30 Yrs. | Bachelor Degree in Any Stream |
22 | Sub Inspector in NIA | up to 30 Yrs. | Bachelor Degree in Any Stream. |
23 | Junior Statistical Officer in MSPI | up to 32 Yr. | Bachelor Degree in Any Stream. |
24 | Statistical Investigator Grade II in RGOFI | Max. 30 Yrs | Bachelor Degree in Any Subject |
25 | Auditor in C & AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor in Other Ministries/ Dept. | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor in CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant in C & AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / JA in Other Ministry Dept. | 18-27 | Bachelor Degree in Any Stream |
30 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant in CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant in CBIC | 18-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector in CBN | 18-27 | Bachelor Degree in Any Stream |
34 | Upper division Clerk in Dte Gen. Border Road Org. (MOD) | 18-27 | Bachelor Degree in Any Stream |
All interested and eligible candidates apply online at SSC Official Recruitment website online apply link given blow
Apply Online | click hare |
Download Notification | click hare |
Check latest Jobs | “>click hare |
Official Website | click hare |
Post tag: ssc vacancy 2016,ssc vacancy 2016-17,ssc cgl vacancy 2016,railway vacancy 2016,ssc vacancy 2015 12th level,ssc vacancy 2015,ssc vacancy 2015-16,free job alert,ssc online,
+60000 Govt Jobs 2020 |
जाने सफलता के राज | कैसे करे एग्जाम की तैयारी |